Yellow maize, Sorghum and Ground nut are highly demanded in the international markets for its healthy attributes,
it is use as human and animal feed. We are exporting fresh and premium quality grains.
Features: Pure, Fresh, Delectable taste, Temper proof packing with well moisture content.
Product information:
Common name | Maize |
Crop | Current/ storage |
Inspection | As per your requirements |
Certification | As per your requirements |
Free From foreign bodies and particulate matter | Free of all kinds of moulds, Free of sprouted grains, Free from insects ( dead or alive ), Free from foreign matters. |
Origin | MAHARASTRA, INDIA |
Storage | Dry place at normal temperature or room temperature |
Season availability | Throughout the year |
MOQ | As per your requirements |
Product specification:
Specification | |
Parameter | Test value |
Colour | Yellow |
Type | Field corn |
Grade | Animal Feed |
Process | Dried |
Form | Kernel or as per Buyers requirements |
Moisture | < 14% |
Damaged kernels | 3.5% |
Immature | 2% |
Insect Damaged | 2% |
Foreign Materials | 2% |
Aflatoxin | < 20ppb |
Packing Details:
Types Of Bags | Quantity |
Jute or PP bags | 25 / 50 Jute bag |
Brand Name | As per Buyers requirement |
Loose in container | |
Desirable customized packaging as per requirements |
Product specification:
PROPERTIES | VALUES & LIMITS |
Purity | 99% Min. |
Product Name: | Sorghum Seeds/Grains |
Moisture: | 12 – 14% Max |
Cleaning: | Machine Cleaned / Sortex Cleaned |
Type: | Milky White Sorghum, White Sorghum |
Place of Origin: | India |
Discolored: | 1% Max |
Foreign Material: | 1% Max |
Shriveled & Premature | 1% Max |
Broken | 2% Max |
Insets | No insects dead or alive, vermin or excrement |
Packing Details:
Types Of Bags | Quantity |
Jute or PP bags | 25 / 50 Kg Jute bag or PP bag |
Brand Name | As per Buyers requirement |
Loose in container | |
Desirable customized packaging as per buyer’s requirements |
Product specification:
Prosperities | Specification |
Quality | Premium Grade. |
Moisture | 5-7% Max |
Cleaning | Machine Cleaned / Hand Cleaned |
Size of Pod | ~ 2-3 cm/pod |
Free from Damage | Damaged pods, Sprouted seed. |
Aflatoxin | ≤ 0.020 ppm |
Edible Oil Content | ~ 30 – 35 % |
Impurities | ≤ 1% |
Packing Details:
Types Of Bags | Quantity |
Corrugated Fibre board boxes | 5 / 10 Kg loose |
Jute or PP bags | 25 / 50 Kg in PP bags. |
Brand Name | As per Buyers requirement |
Desirable customized packaging as per buyer’s requirements |